1-30z can tuna, drained
1/2 c kidney beans
1/2c canned corn
1 stalk celery, chopped
1 thick slice red onion, chopped
1 tbsp Udo's oil/flax oil
1 tbsp balsamic vinegar
1 tsp splenda
1 tsp minced garlic
1 tsp dried cilantro, or 1 tbsp fresh, chopped
a few grinds of black pepper, a sprinkle of coarse sea salt
Mix well and enjoy - great for packed lunches.
Per serving
| 1 Serving
| ||
| Amount Per Serving
| ||
| Calories | 427.1 | |
| Total Fat | 15.7 g | |
|
| Saturated Fat | 1.7 g |
|
| Polyunsaturated Fat | 9.9 g |
|
| Monounsaturated Fat | 3.2 g |
| Cholesterol | 25.5 mg | |
| Sodium | 940.8 mg | |
| Potassium | 881.1 mg | |
| Total Carbohydrate | 43.9 g | |
|
| Dietary Fiber | 11.3 g |
|
| Sugars | 1.0 g |
| Protein | 31.5 g | |
|
| |
| Vitamin A | 5.0 % |
| Vitamin B-12 | 42.4 % |
| Vitamin B-6 | 23.9 % |
| Vitamin C | 24.5 % |
| Vitamin D | 0.0 % |
| Vitamin E | 4.3 % |
| Calcium | 7.4 % |
| Copper | 16.6 % |
| Folate | 32.1 % |
| Iron | 21.9 % |
| Magnesium | 21.0 % |
| Manganese | 30.2 % |
| Niacin | 65.4 % |
| Pantothenic Acid | 10.6 % |
| Phosphorus | 33.9 % |
| Riboflavin | 16.0 % |
| Selenium | 102.1 % |
| Thiamin | 15.3 % |
| Zinc | 12.3 % |
|
|
|
|
No comments:
Post a Comment